Home About Us Locations Business Divisions Media Centre Investor Centre Careers Contact Us


Time Technoplast has been ranked #45 in Outlook Profit's list of 100 most financially stable and capital efficient companies in India

Growth brigade

Toppers by PAT growth

  5-yr CAGR % FY04 FY05 FY06 FY07 FY08 FY09
Oil Country Tubular 139.45 0.87 7.87 8.99 15.76 28.91 68.48
Geodesic 99.66 7.89 19.14 42.46 91.18 148.66 250.36
Venus Remedies 99.63 1.26 4.12 16.17 25.38 35.81 39.95
Amtek India 89.09 14.60 22.61 40.82 66.98 128.88 352.89
Allcargo Global Logistics 81.98 5.91 24.92 47.61 54.18 83.62 117.96
Ratnamani Metals & Tubes 77.43 4.09 13.31 33.57 66.47 88.11 71.93
Praj Industries 73.09 7.57 22.02 23.80 86.74 152.37 117.62
Time Technoplast 71.37 5.14 7.98 24.52 41.27 82.06 75.96
Ahmednagar Forgings 71.17 4.44 12.49 20.59 40.67 65.54 65.14
Bharat Heavy Electricals 68.17 168.07 645.34 1376 1946 2283.93 2260.9

Source : CMIE

Read more



News
Press Release

 
Web site is under updation. Please await details