Open Top Drums
Here’s an easier way to package powder, viscous and semi-solid products, with TECHPACK® Open Top Drums. They combine safety, cost effectiveness and operational ease to offer unique advantage to the users.Features – International Open Top (I0T) Drums
- World-standard Open Top Drum design
- Simple closing/opening mechanism with snap-fit clamping ring
- Excellent drop impact and stacking strength
- Leakproof
- Odourless and non-toxic, best for food products
- Right sizes for optimum export container utilization
- Conforms to IS:6312 and UNO/IMDG Code
Features – Half Open Top (HOT) Drums
- Suited for packing liquid, semi-solid and viscous products
- Wide (9″) opening for quick filling
- 2 XL-Rings (Top & Bottom) for easy handling
- Special top profile for complete emptying
- Economical alternate to Open Top Drums
Capacity & Dimensions (in mm)
| Model | Size(ltrs) | Design | Dia/L x W | Height |
| IOT 25 | 25 | Round | 320 | 473 |
| COT 25 | 25 | Round | 320 | 480 |
| IOT 30 | 30 | Round | 320 | 520 |
| IOT 35 | 35 | Round | 320 | 565 |
| COT 35 | 35 | Round | 320 | 542 |
| IOTC 40 | 40 | Conical | 370 x 295 | 555 |
| COT 40 | 40 | Round | 320 | 600 |
| IOT 50 | 50 | Rect. | 385 x 330 | 645 |
| IOTR 50 | 50 | Round | 380 | 550 |
| IOT 60 | 60 | Rect. | 385 x 330 | 710 |
| IOTR 60 | 60 | Round | 380 | 660 |
| IOT 80 | 80 | Round | 595 | |
| COT 80 | 80 | Round | 450 | 690 |
| IOT 120 | 120 | Round | 505 | 810 |
| IOT 150 | 150 | Round | 505 | 970 |
| IOT C 150 | 150 | Conical | 540 | 905 |
| IOT 210 | 210 | Round | 590 | 910 |
| IOT 220 | 220 | Round | 590 | 940 |
| IOT 235 | 235 | Round | 590 | 980 |
| FOT 220 (Vanguard) |
220 | Round | 585 | 960 |
| HOT 210 | 210 | Round | 590 | 910 |








