Analyst Coverage
| RESEARCH REPORT | Date | |
|---|---|---|
| Phillip Capital | October, 2021 | |
| ICICI Direct | August, 2021 | |
| Ministry Report on Natural Gas | – | |
| ICICI Securities – Result Review | November, 2020 | |
| ICICI Securities | October, 2020 | |
| ICICI Direct Research | 02 July, 2020 | |
| Encouraging Outlook | February, 2020 | |
| Analyst Meet Presentation | February, 2020 | |
| Analyst Plant Visit | 20 December, 2019 | |
| ICICI Direct Research | 22 November 2019 | |
| Kotak Securities | 06 August 2018 | |
| ICICI Direct Research | 06 August 2018 | |
| Emkay Global Financial Services Ltd | 9 Jan 2018 | |
| Time Technoplast – Religare Securities | 28 Dec 2017 | |

